Where Claude by Anthropic ranks on the App Store
Claude by Anthropic · Anthropic PBC · App Store · Updated October 24, 2026
Claude by Anthropic is in the App Store top charts in 166 countries today. On the main All Apps · Top Free chart its best place is #1, in Spain.
- Countries today
- 166
- Highest place today
- #1 All Apps · Top Free · Spain
- Charts today
- 329
In the biggest stores today: United States #8 (All Apps · Top Free) · Japan #26 (All Apps · Top Free) · United Kingdom #10 (All Apps · Top Free) · Germany #3 (All Apps · Top Free) · South Korea #3 (All Apps · Top Free) · France #2 (All Apps · Top Free) · Brazil #29 (All Apps · Top Free) · India #33 (All Apps · Top Free) · Canada #3 (All Apps · Top Free) · Australia #8 (All Apps · Top Free) · Mexico #25 (All Apps · Top Free)
Every chart, by country
| Country | Chart | Today | Since yesterday | Best in 7 days |
|---|---|---|---|---|
| Spain | All Apps · Top Free | #1 | – | #1 |
| Portugal | All Apps · Top Free | #1 | ▲1 | #1 |
| Austria | All Apps · Top Free | #2 | – | #1 |
| Belgium | All Apps · Top Free | #2 | ▲1 | #2 |
| France | All Apps · Top Free | #2 | – | #1 |
| Lebanon | All Apps · Top Free | #2 | – | #1 |
| Latvia | All Apps · Top Free | #2 | ▲1 | #2 |
| Saudi Arabia | All Apps · Top Free | #2 | ▲2 | #2 |
| Slovakia | All Apps · Top Free | #2 | – | #2 |
| Tunisia | All Apps · Top Free | #2 | – | #1 |
| Bahrain | All Apps · Top Free | #3 | ▲1 | #3 |
| Canada | All Apps · Top Free | #3 | – | #3 |
| Germany | All Apps · Top Free | #3 | ▼1 | #1 |
| Egypt | All Apps · Top Free | #3 | ▲2 | #2 |
| Israel | All Apps · Top Free | #3 | ▼2 | #1 |
| Iceland | All Apps · Top Free | #3 | ▼1 | #1 |
| South Korea | All Apps · Top Free | #3 | – | #2 |
| Luxembourg | All Apps · Top Free | #3 | ▲1 | #3 |
| Netherlands | All Apps · Top Free | #3 | – | #3 |
| Slovenia | All Apps · Top Free | #3 | ▲2 | #3 |
| Kosovo | All Apps · Top Free | #3 | ▲4 | #3 |
| Switzerland | All Apps · Top Free | #4 | ▼1 | #2 |
| Chile | All Apps · Top Free | #4 | ▼2 | #2 |
| Cyprus | All Apps · Top Free | #4 | ▼1 | #2 |
| Italy | All Apps · Top Free | #4 | – | #3 |
| Lithuania | All Apps · Top Free | #4 | ▼2 | #2 |
| Sweden | All Apps · Top Free | #4 | – | #4 |
| United Arab Emirates | All Apps · Top Free | #5 | ▼1 | #3 |
| Bermuda | All Apps · Top Free | #5 | ▼1 | #1 |
| Czechia | All Apps · Top Free | #5 | ▼3 | #2 |
| Estonia | All Apps · Top Free | #5 | ▲1 | #4 |
| Jordan | All Apps · Top Free | #5 | ▲6 | #5 |
| Cayman Islands | All Apps · Top Free | #5 | ▼2 | #2 |
| Moldova | All Apps · Top Free | #5 | ▼3 | #2 |
| Malta | All Apps · Top Free | #5 | ▼1 | #4 |
| Oman | All Apps · Top Free | #5 | ▲1 | #5 |
| Georgia | All Apps · Top Free | #6 | ▼1 | #2 |
| Poland | All Apps · Top Free | #6 | ▲2 | #6 |
| Qatar | All Apps · Top Free | #6 | ▲2 | #2 |
| Greece | All Apps · Top Free | #7 | ▲4 | #7 |
| Croatia | All Apps · Top Free | #7 | – | #4 |
| Palau | All Apps · Top Free | #7 | ▲1 | #3 |
| Rwanda | All Apps · Top Free | #7 | ▲4 | #1 |
| Ukraine | All Apps · Top Free | #7 | ▲2 | #7 |
| Armenia | All Apps · Top Free | #8 | – | #4 |
| Australia | All Apps · Top Free | #8 | ▲1 | #5 |
| Kenya | All Apps · Top Free | #8 | ▲16 | #5 |
| Kazakhstan | All Apps · Top Free | #8 | ▼1 | #6 |
| Mauritius | All Apps · Top Free | #8 | ▲2 | #2 |
| Peru | All Apps · Top Free | #8 | ▼3 | #5 |
| Romania | All Apps · Top Free | #8 | ▲6 | #5 |
| Turks & Caicos Islands | All Apps · Top Free | #8 | ▲3 | #4 |
| United States | All Apps · Top Free | #8 | ▼1 | #6 |
| Uruguay | All Apps · Top Free | #8 | ▼3 | #2 |
| Burkina Faso | All Apps · Top Free | #9 | ▲9 | #6 |
| Botswana | All Apps · Top Free | #9 | ▼1 | #4 |
| Colombia | All Apps · Top Free | #9 | ▼4 | #4 |
| Kuwait | All Apps · Top Free | #9 | ▲2 | #5 |
| Morocco | All Apps · Top Free | #9 | ▲11 | #7 |
| Norway | All Apps · Top Free | #9 | ▼4 | #5 |
| Seychelles | All Apps · Top Free | #9 | ▲2 | #9 |
| Argentina | All Apps · Top Free | #10 | ▼3 | #3 |
| Bolivia | All Apps · Top Free | #10 | ▲4 | #4 |
| Costa Rica | All Apps · Top Free | #10 | ▼2 | #5 |
| Denmark | All Apps · Top Free | #10 | – | #7 |
| Finland | All Apps · Top Free | #10 | ▼2 | #8 |
| United Kingdom | All Apps · Top Free | #10 | ▼3 | #7 |
| Ireland | All Apps · Top Free | #10 | ▼2 | #5 |
| Uzbekistan | All Apps · Top Free | #10 | ▼1 | #5 |
| Panama | All Apps · Top Free | #11 | ▼7 | #4 |
| Bhutan | All Apps · Top Free | #12 | ▲17 | #6 |
| Azerbaijan | All Apps · Top Free | #13 | ▲2 | #7 |
| Singapore | All Apps · Top Free | #13 | ▲2 | #11 |
| El Salvador | All Apps · Top Free | #13 | ▲5 | #13 |
| Bulgaria | All Apps · Top Free | #14 | ▼1 | #11 |
| Algeria | All Apps · Top Free | #14 | ▲11 | #9 |
| Hungary | All Apps · Top Free | #14 | ▼1 | #7 |
| New Zealand | All Apps · Top Free | #14 | ▼3 | #5 |
| Benin | All Apps · Top Free | #15 | ▼1 | #7 |
| North Macedonia | All Apps · Top Free | #15 | ▲4 | #6 |
| Maldives | All Apps · Top Free | #15 | ▲4 | #11 |
| Senegal | All Apps · Top Free | #15 | ▲5 | #10 |
| Eswatini | All Apps · Top Free | #15 | ▼1 | #14 |
| Taiwan | All Apps · Top Free | #15 | ▲12 | #10 |
| Montenegro | All Apps · Top Free | #17 | – | #5 |
| Türkiye | All Apps · Top Free | #17 | ▼5 | #6 |
| Namibia | All Apps · Top Free | #18 | – | #4 |
| Nauru | All Apps · Top Free | #18 | ▲2 | #5 |
| Paraguay | All Apps · Top Free | #18 | – | #6 |
| Serbia | All Apps · Top Free | #18 | ▼7 | #6 |
| Congo - Kinshasa | All Apps · Top Free | #19 | ▲1 | #8 |
| Cameroon | All Apps · Top Free | #19 | ▼2 | #7 |
| Dominica | All Apps · Top Free | #19 | ▲13 | #19 |
| Ecuador | All Apps · Top Free | #19 | ▼4 | #8 |
| Tajikistan | All Apps · Top Free | #19 | ▲5 | #13 |
| Zimbabwe | All Apps · Top Free | #19 | ▲2 | #4 |
| Barbados | All Apps · Top Free | #20 | ▲11 | #6 |
| British Virgin Islands | All Apps · Top Free | #20 | ▼13 | #4 |
| Niger | All Apps · Top Free | #21 | ▲1 | #12 |
| Trinidad & Tobago | All Apps · Top Free | #21 | ▲9 | #6 |
| St. Vincent & Grenadines | All Apps · Top Free | #21 | NEW | #12 |
| Congo - Brazzaville | All Apps · Top Free | #22 | – | #16 |
| Côte d’Ivoire | All Apps · Top Free | #22 | – | #8 |
| Madagascar | All Apps · Top Free | #22 | ▼4 | #5 |
| Mauritania | All Apps · Top Free | #22 | ▲8 | #8 |
| Pakistan | All Apps · Top Free | #22 | ▼1 | #13 |
| Gabon | All Apps · Top Free | #23 | ▼3 | #7 |
| Albania | All Apps · Top Free | #24 | ▲4 | #20 |
| Brunei | All Apps · Top Free | #25 | ▲5 | #25 |
| St. Lucia | All Apps · Top Free | #25 | ▲129 | #9 |
| Mongolia | All Apps · Top Free | #25 | ▼14 | #8 |
| Mexico | All Apps · Top Free | #25 | – | #12 |
| Japan | All Apps · Top Free | #26 | ▼11 | #12 |
| Mozambique | All Apps · Top Free | #27 | ▼6 | #8 |
| Chad | All Apps · Top Free | #27 | ▲1 | #13 |
| Papua New Guinea | All Apps · Top Free | #27 | ▲18 | #16 |
| Mali | All Apps · Top Free | #28 | ▼1 | #13 |
| Uganda | All Apps · Top Free | #28 | ▼1 | #5 |
| Brazil | All Apps · Top Free | #29 | ▼2 | #14 |
| Guatemala | All Apps · Top Free | #29 | ▲9 | #29 |
| Malawi | All Apps · Top Free | #30 | ▼9 | #7 |
| Solomon Islands | All Apps · Top Free | #30 | ▲34 | #20 |
| Dominican Republic | All Apps · Top Free | #32 | ▼1 | #17 |
| Kyrgyzstan | All Apps · Top Free | #32 | ▼7 | #18 |
| Malaysia | All Apps · Top Free | #32 | ▼5 | #14 |
| India | All Apps · Top Free | #33 | ▲8 | #30 |
| Sri Lanka | All Apps · Top Free | #33 | ▲3 | #29 |
| Nicaragua | All Apps · Top Free | #33 | ▼4 | #23 |
| South Africa | All Apps · Top Free | #33 | ▲2 | #6 |
| Iraq | All Apps · Top Free | #34 | ▲3 | #28 |
| Liberia | All Apps · Top Free | #35 | ▼2 | #23 |
| Sierra Leone | All Apps · Top Free | #36 | ▲2 | #25 |
| Turkmenistan | All Apps · Top Free | #37 | ▲4 | #37 |
| Zambia | All Apps · Top Free | #38 | ▲4 | #25 |
| Honduras | All Apps · Top Free | #39 | ▼3 | #29 |
| Cape Verde | All Apps · Top Free | #40 | ▼8 | #32 |
| Gambia | All Apps · Top Free | #41 | ▲17 | #37 |
| Angola | All Apps · Top Free | #42 | ▲2 | #27 |
| Ghana | All Apps · Top Free | #42 | ▼7 | #27 |
| Antigua & Barbuda | All Apps · Top Free | #45 | ▼19 | #12 |
| Libya | All Apps · Top Free | #45 | ▲7 | #41 |
| Nigeria | All Apps · Top Free | #46 | ▲3 | #33 |
| Anguilla | All Apps · Top Free | #50 | ▲4 | #16 |
| Belize | All Apps · Top Free | #50 | ▲2 | #36 |
| Guinea-Bissau | All Apps · Top Free | #53 | ▼7 | #25 |
| Jamaica | All Apps · Top Free | #56 | – | #33 |
| Vanuatu | All Apps · Top Free | #59 | ▼10 | #33 |
| Laos | All Apps · Top Free | #60 | ▼1 | #49 |
| Tanzania | All Apps · Top Free | #62 | ▼11 | #32 |
| Nepal | All Apps · Top Free | #63 | ▼9 | #47 |
| Vietnam | All Apps · Top Free | #63 | ▼1 | #54 |
| Guyana | All Apps · Top Free | #64 | ▼19 | #43 |
| Indonesia | All Apps · Top Free | #64 | ▼18 | #38 |
| Bahamas | All Apps · Top Free | #67 | ▼12 | #20 |
| Montserrat | All Apps · Top Free | #67 | ▼61 | #6 |
| Tonga | All Apps · Top Free | #78 | ▼5 | #73 |
| Thailand | All Apps · Top Free | #79 | ▲5 | #60 |
| Grenada | All Apps · Top Free | #82 | ▲70 | #21 |
| Philippines | All Apps · Top Free | #83 | ▲13 | #80 |
| Fiji | All Apps · Top Free | #89 | ▼14 | #48 |
| Suriname | All Apps · Top Free | #90 | ▲9 | #35 |
| Cambodia | All Apps · Top Free | #94 | ▼4 | #90 |
| St. Kitts & Nevis | All Apps · Top Free | #140 | ▼105 | #35 |
| Austria | Productivity · Top Free | #1 | – | #1 |
| Belgium | Productivity · Top Free | #1 | – | #1 |
| Switzerland | Productivity · Top Free | #1 | – | #1 |
| Cyprus | Productivity · Top Free | #1 | – | #1 |
| Germany | Productivity · Top Free | #1 | – | #1 |
| Estonia | Productivity · Top Free | #1 | – | #1 |
| Spain | Productivity · Top Free | #1 | – | #1 |
| Finland | Productivity · Top Free | #1 | – | #1 |
| France | Productivity · Top Free | #1 | – | #1 |
| Greece | Productivity · Top Free | #1 | ▲1 | #1 |
| Israel | Productivity · Top Free | #1 | – | #1 |
| Iceland | Productivity · Top Free | #1 | – | #1 |
| South Korea | Productivity · Top Free | #1 | – | #1 |
| Cayman Islands | Productivity · Top Free | #1 | – | #1 |
| Lebanon | Productivity · Top Free | #1 | – | #1 |
| Lithuania | Productivity · Top Free | #1 | – | #1 |
| Luxembourg | Productivity · Top Free | #1 | – | #1 |
| Latvia | Productivity · Top Free | #1 | – | #1 |
| Moldova | Productivity · Top Free | #1 | – | #1 |
| Netherlands | Productivity · Top Free | #1 | – | #1 |
| Norway | Productivity · Top Free | #1 | – | #1 |
| Oman | Productivity · Top Free | #1 | – | #1 |
| Portugal | Productivity · Top Free | #1 | – | #1 |
| Palau | Productivity · Top Free | #1 | ▲1 | #1 |
| Romania | Productivity · Top Free | #1 | ▲2 | #1 |
| Saudi Arabia | Productivity · Top Free | #1 | ▲2 | #1 |
| Slovenia | Productivity · Top Free | #1 | – | #1 |
| Slovakia | Productivity · Top Free | #1 | ▲1 | #1 |
| Taiwan | Productivity · Top Free | #1 | ▲2 | #1 |
| Ukraine | Productivity · Top Free | #1 | – | #1 |
| Kosovo | Productivity · Top Free | #1 | ▲2 | #1 |
| Australia | Productivity · Top Free | #2 | – | #2 |
| Bahrain | Productivity · Top Free | #2 | – | #2 |
| Bermuda | Productivity · Top Free | #2 | – | #1 |
| Brunei | Productivity · Top Free | #2 | ▲2 | #2 |
| Bolivia | Productivity · Top Free | #2 | ▲1 | #2 |
| Bhutan | Productivity · Top Free | #2 | ▲3 | #1 |
And 132 more chart places.
Questions
What is Claude by Anthropic's rank on the App Store?
On October 24, 2026, Claude by Anthropic is in the top charts of 166 countries. Its highest place is #1 in All Apps · Top Free in Spain.
Which countries is Claude by Anthropic in the top charts in?
Spain (#1, All Apps · Top Free), Portugal (#1, All Apps · Top Free), Austria (#1, Productivity · Top Free), Belgium (#1, Productivity · Top Free), France (#1, Productivity · Top Free) and 161 more.
How can I get alerts when Claude by Anthropic's rank changes?
Rankr is an app for iPhone and Android that tracks where any app ranks in the App Store and Google Play top charts in 175 countries. Add Claude by Anthropic and Rankr tells you when it reaches a new best rank or enters a new country's chart. No account needed.
See where it ranks in all 175 countries and get an alert when it climbs.
App Store Google PlayFrom the public App Store top charts: Top Free and Top Paid for every category, the top 200, in 175 countries, checked once a day for this page. Rankr is not affiliated with Anthropic PBC. Claude by Anthropic on App Store. Your app? Ask us to remove this page: hello@rankrapp.com